Stu test page 2
Course Packages
| Flexible Training Options | Option 1 Multimedia Course & Materials Only |
Option 2 Online Course Certification Package |
Option 3 Live Webinar Certification Package |
Option 4 Live Classroom Certification Package |
| 32 Hour Online Multimedia Course On-demand, start & stop when you want, 90-day access |
||||
| Phone & Email Support Access to instructors to answer your questions |
||||
| Practice Questions After Each Session To reinforce comprehension |
||||
| Practice Final Exam | ||||
| Online Rem/Rate™ Software and Plan Take Off Training Video | ||||
| 2 days of LIVE WEBINAR instruction | -- | -- | -- | |
| 2 days of LIVE CLASSROOM instruction | -- | -- | -- | |
| Home Energy Rating Handbook | -- | -- | ||
| RESNET National Rater Exam | -- | |||
| RESNET Combustion Safety & Work Scope Written Exam | -- | |||
|
ResCaz Simulator - Includes Exam |
-- | |||
|
RESNET Practical Rating Simulator - Includes Exam |
-- | |||
| Our 300% Iron-Clad Success and Satisfaction Guarantee | ||||
| DISCOUNT on Continuing Education Courses | ||||
| TOTAL | $595 | $995 | $1795 | $1945 |
| Register | Register | Register | See Course Locations & Dates |
Course Packages
| Flexible Training Options | Option 1 Multimedia Course & Materials Only |
Option 2 Online Course Certification Package |
Option 3 Live Classroom Certification Package |
| 32 Hour Online Multimedia Course On-demand, start & stop when you want, 90-day access |
|||
| Phone & Email Support Access to instructors to answer your questions |
|||
| Practice Questions After Each Session To reinforce comprehension |
|||
| Practice Final Exam | |||
| Online Rem/Rate™ Software and Plan Take Off Training Video | |||
| 2 days of LIVE CLASSROOM instruction | -- | -- | |
| Home Energy Rating Handbook | -- | -- | |
| RESNET National Rater Exam | -- | ||
| RESNET Combustion Safety & Work Scope Written Exam | -- | ||
|
ResCaz Simulator - Includes Exam |
-- | ||
|
RESNET Practical Rating Simulator - Includes Exam |
-- | ||
| Our 300% Iron-Clad Success and Satisfaction Guarantee | |||
| DISCOUNT on Continuing Education Courses | |||
| TOTAL | $595 | $995 | $1945 |
| Register | Register | See Course Locations & Dates |
